Schedule
December, 2019
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
19/12/2019 - 02/01/2020 | M/Y Seawolf Soul | Red Sea Highlights / Winter season | HRG / HRG | 9 | reg. € 1700 | 1 | 1,499.00 € | Request/Info |
19/12/2019 - 26/12/2019 | M/Y Seawolf Felo | Tour selectable / Winter season | ? / HRG | 22 | Request/Info |
February, 2020
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
14/02/2020 - 21/02/2020 | M/Y Seawolf Dominator | Sudan North / Offer | Port Sudan | 11 | 2 | 1,130.00 € | Request/Info | |
28/02/2020 - 06/03/2020 | M/Y Seawolf Dominator | Best of Sudan / Offer | Port Sudan | 19 | 1 | 1,150.00 € | Request/Info |
March, 2020
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
05/03/2020 - 12/03/2020 | M/Y Seawolf Felo | North Wrecks & SS Turkia | HRG / HRG | 14 | reg. € 1040 | 829.00 € | Request/Info | |
09/03/2020 - 19/03/2020 | M/Y Seawolf Soul | St. Johns - Abu Fendera, 10 days | MG / MG | 16 | reg. € 1550 | 2 | 1,320.00 € | Request/Info |
19/03/2020 - 26/03/2020 | M/Y Seawolf Felo | Marine Park South Classic (Rocky Island-Zabargad-St.Johns) | MG / MG | 10 | reg. € 1075 | 980.00 € | Request/Info | |
19/03/2020 - 26/03/2020 | M/Y Seawolf Soul | Tour selectable / Offer | MG / ? | 22 | Request/Info | |||
20/03/2020 - 27/03/2020 | M/Y Seawolf Dominator | Sudan North | Port Sudan | 22 | 11 | Request/Info | ||
26/03/2020 - 02/04/2020 | M/Y Seawolf Felo | Tour selectable / Offer | MG / MG | 22 | Request/Info | |||
26/03/2020 - 02/04/2020 | M/Y Seawolf Soul | Tour selectable / Offer | ? / ? | 22 | Request/Info | |||
27/03/2020 - 03/04/2020 | M/Y Seawolf Dominator | Sudan Deep South | Port Sudan | 6 | reg. € 1350 | 4 | 1,279.00 € | Request/Info |
April, 2020
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
02/04/2020 - 09/04/2020 | M/Y Seawolf Felo | Deep South - St. Johns | MG / MG | 18 | reg. € 1100 | 3 | 950.00 € | Request/Info |
02/04/2020 - 09/04/2020 | M/Y Seawolf Soul | Tour selectable | ? / MG | 22 | Request/Info | |||
03/04/2020 - 10/04/2020 | M/Y Seawolf Dominator | Best of Sudan | Port Sudan | 19 | 1,350.00 € | Request/Info | ||
09/04/2020 - 16/04/2020 | M/Y Seawolf Felo | Tour selectable | MG / ? | 22 | Request/Info | |||
16/04/2020 - 23/04/2020 | M/Y Seawolf Felo | Tour selectable | ? / ? | 22 | Request/Info | |||
16/04/2020 - 23/04/2020 | M/Y Seawolf Soul | Deep South - St. Johns | MG / MG | 22 | reg. € 1070 | 950.00 € | Request/Info | |
20/04/2020 - 01/05/2020 | M/Y Seawolf Dominator | Best of Sudan 11 days | Port Sudan | 3 | confirmed | 1 | 2,180.00 € | Request/Info |
23/04/2020 - 30/04/2020 | M/Y Seawolf Felo | Tour selectable | ? / MG | 22 | Request/Info | |||
23/04/2020 - 30/04/2020 | M/Y Seawolf Soul | Red Sea Classic | MG / HRG | 20 | reg. € 999 | 6 | 899.00 € | Request/Info |
30/04/2020 - 07/05/2020 | M/Y Seawolf Felo | MP South Classic | MG / MG | 8 | confirmed | 1,175.00 € | Request/Info | |
30/04/2020 - 07/05/2020 | M/Y Seawolf Soul | North Wrecks | HRG / HRG | 18 | reg. € 999 | 870.00 € | Request/Info |
May, 2020
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
01/05/2020 - 11/05/2020 | M/Y Seawolf Dominator | Sudan Deep South 10 days | Port Sudan | 7 | confirmed | 4 | 1,950.00 € | Request/Info |
07/05/2020 - 14/05/2020 | M/Y Seawolf Felo | Tour selectable | MG / MG | 22 | Request/Info | |||
07/05/2020 - 14/05/2020 | M/Y Seawolf Soul | Tour selectable | HRG / MG | 22 | Request/Info | |||
14/05/2020 - 21/05/2020 | M/Y Seawolf Felo | Deep South - St. Johns | MG / MG | 22 | 22 | Request/Info | ||
14/05/2020 - 21/05/2020 | M/Y Seawolf Soul | Deep South/ St. Johns | MG/ MG | 20 | 1,070.00 € | Request/Info | ||
21/05/2020 - 28/05/2020 | M/Y Seawolf Felo | Deep South - St. Johns | MG / MG | 15 | confirmed | 1,100.00 € | Request/Info | |
21/05/2020 - 28/05/2020 | M/Y Seawolf Soul | Marine Park South (Daedalus-Zabargad-Rocky Island) | MG / MG | 6 | reg. price € 1150 confirmed | 6 | 1,050.00 € | Request/Info |
22/05/2020 - 29/05/2020 | M/Y Seawolf Dominator | Best of Sudan | Port Sudan | 5 | confirmed | 1,350.00 € | Request/Info | |
28/05/2020 - 04/06/2020 | M/Y Seawolf Felo | Tour selectable | MG / ? | 22 | Request/Info | |||
28/05/2020 - 04/06/2020 | M/Y Seawolf Soul | Marine Park South (Daedalus-Zabargad-Rocky Island) | MG / MG | 20 | 1,150.00 € | Request/Info |
June, 2020
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
04/06/2020 - 11/06/2020 | M/Y Seawolf Felo | Tour selectable | ?/ MG | 22 | Request/Info | |||
04/06/2020 - 11/06/2020 | M/Y Seawolf Soul | Marine Park North ( Brothers-Daedalus-Elphinstone) | MG / HRG | 13 | confirmed | 1,150.00 € | Request/Info | |
11/06/2020 - 18/06/2020 | M/Y Seawolf Felo | Daedalus/Fury Shoal | MG / MG | 14 | confirmed | 4 | 1,175.00 € | Request/Info |
11/06/2020 - 18/06/2020 | M/Y Seawolf Soul | Nord & Tiran & Dahab | HRG / HRG | 22 | regul. price 1050€ | 975.00 € | Request/Info | |
18/06/2020 - 25/06/2020 | M/Y Seawolf Dominator | Deep South - St. Johns | MG / MG | 8 | reg. € 1100 confirmed | 1 | 980.00 € | Request/Info |
18/06/2020 - 25/06/2020 | M/Y Seawolf Felo | Tour selectable | MG/ ? | 22 | Request/Info | |||
18/06/2020 - 25/06/2020 | M/Y Seawolf Soul | North Strait of Tiran | HRG / HRG | 19 | 980.00 € | Request/Info | ||
25/06/2020 - 02/07/2020 | M/Y Seawolf Dominator | Deep South/ St. Johns | MG / MG | 19 | 1,100.00 € | Request/Info | ||
25/06/2020 - 02/07/2020 | M/Y Seawolf Felo | Brothers, Daedalus, Elphinstone or Tour selectable | HRG / HRG | 22 | regul. price 1150€ | 955.00 € | Request/Info | |
25/06/2020 - 02/07/2020 | M/Y Seawolf Soul | Brothers-Daedalus-Elphinstone or Tour selectable | HRG / ? | 22 | reg. € 1150 | 955.00 € | Request/Info |
July, 2020
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
02/07/2020 - 09/07/2020 | M/Y Seawolf Dominator | Tour selectable / Offer | MG/ ? | 24 | Request/Info | |||
02/07/2020 - 09/07/2020 | M/Y Seawolf Felo | Red Sea Classic | HRG/ ? | 22 | Request/Info | |||
02/07/2020 - 09/07/2020 | M/Y Seawolf Soul | Tour selectable / Offer | ? / HRG | 22 | Request/Info | |||
09/07/2020 - 16/07/2020 | M/Y Seawolf Dominator | Tour selectable / Offer | ? / ? | 24 | Request/Info | |||
09/07/2020 - 16/07/2020 | M/Y Seawolf Felo | Tour selectable / Offer | ?/ ? | 22 | Request/Info | |||
09/07/2020 - 16/07/2020 | M/Y Seawolf Soul | North & Tiran & Dahab | HRG / HRG | 22 | reg. € 980 | 1 | 929.00 € | Request/Info |
16/07/2020 - 23/07/2020 | M/Y Seawolf Dominator | Tour selectable / Offer | ? / ? | 22 | Request/Info | |||
16/07/2020 - 23/07/2020 | M/Y Seawolf Felo | Tour selectable / Offer | ? / ? | 22 | Request/Info | |||
16/07/2020 - 23/07/2020 | M/Y Seawolf Soul | Tour selectable / Offer | HRG / ? | 22 | Request/Info | |||
23/07/2020 - 30/07/2020 | M/Y Seawolf Dominator | Tour selectable / Offer | ? / MG | 22 | Request/Info | |||
25/07/2020 - 01/08/2020 | M/Y Seawolf Soul | Marine Park North (Brothers-Daedalus-Elphinstone) | MG / MG | 13 | reg. € 1150 | 1,050.00 € | Request/Info | |
26/07/2020 - 06/08/2020 | M/Y Seawolf Felo | North-Tiran-Brothers-Safaga 11 days | HRG / HRG | 18 | 1,799.00 € | Request/Info | ||
30/07/2020 - 06/08/2020 | M/Y Seawolf Soul | Tour selectable / Offer | MG / ? | 22 | Request/Info | |||
30/07/2020 - 06/08/2020 | M/Y Seawolf Dominator | Marine Park South (Daedalus-Zabargad-Rocky Island) | MG / MG | 17 | reg. € 1175 | 1,050.00 € | Request/Info |
August, 2020
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
06/08/2020 - 13/08/2020 | M/Y Seawolf Dominator | Tour selectable / Offer | MG / ? | 24 | Request/Info | |||
06/08/2020 - 13/08/2020 | M/Y Seawolf Felo | Tour selectable / Offer | HRG/ ? | 22 | Request/Info | |||
06/08/2020 - 13/08/2020 | M/Y Seawolf Soul | Tour selectable / Offer | ? / MG | 22 | Request/Info | |||
13/08/2020 - 20/08/2020 | M/Y Seawolf Dominator | Tour selectable / Offer | ? / ? | 24 | Request/Info | |||
13/08/2020 - 20/08/2020 | M/Y Seawolf Felo | Tour selectable / Offer | ? / ? | 22 | Request/Info | |||
20/08/2020 - 27/08/2020 | M/Y Seawolf Dominator | Tour selectable / Offer | ? / HRG | 24 | Request/Info | |||
20/08/2020 - 27/08/2020 | M/Y Seawolf Felo | Tour selectable / Offer | ? / ? | 22 | Request/Info | |||
20/08/2020 - 27/08/2020 | M/Y Seawolf Soul | Tour selectable / Offer | MG / ? | 22 | Request/Info | |||
27/08/2020 - 03/09/2020 | M/Y Seawolf Dominator | North Wrecks- Strait of Tiran | HRG / HRG | 9 | reg. € 1040 confirmed | 940.00 € | Request/Info | |
27/08/2020 - 03/09/2020 | M/Y Seawolf Felo | Tour selectable / Offer | ? / ? | 22 | Request/Info | |||
27/08/2020 - 03/09/2020 | M/Y Seawolf Soul | Tour selectable / Offer | ? / MG | 22 | Request/Info |
September, 2020
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
03/09/2020 - 10/09/2020 | M/Y Seawolf Dominator | Tour selectable | HRG / MG | 24 | Request/Info | |||
03/09/2020 - 10/09/2020 | M/Y Seawolf Felo | Tour selectable | ? / ? | 22 | Request/Info | |||
10/09/2020 - 17/09/2020 | M/Y Seawolf Felo | Tour selectable | ? / MG | 22 | Request/Info | |||
17/09/2020 - 24/09/2020 | M/Y Seawolf Dominator | Deep South - St.Johns | MG / MG | 9 | reg. € 1100 | 11 | 999.00 € | Request/Info |
17/09/2020 - 24/09/2020 | M/Y Seawolf Felo | Deep South - St. Johns | MG / MG | 10 | reg. € 1100 | 999.00 € | Request/Info | |
17/09/2020 - 27/09/2020 | M/Y Seawolf Soul | Tour selectable | MG / ? | 22 | Request/Info | |||
24/09/2020 - 01/10/2020 | M/Y Seawolf Dominator | Deep South - St. Johns | MG / MG | 1 | half women cabin free | 4 | 1,100.00 € | Request/Info |
24/09/2020 - 01/10/2020 | M/Y Seawolf Felo | MP North | MG / MG | 22 | reg. € 1175 | 999.00 € | Request/Info | |
24/09/2020 - 01/10/2020 | M/Y Seawolf Soul | Tour selectable | ? / HRG | 22 | Request/Info |
October, 2020
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
01/10/2020 - 08/10/2020 | M/Y Seawolf Dominator | Tour selectable | MG / MG | 24 | Request/Info | |||
01/10/2020 - 08/10/2020 | M/Y Seawolf Felo | North Strait of Tiran | HRG / HRG | 16 | 2 | 1,040.00 € | Request/Info | |
01/10/2020 - 08/10/2020 | M/Y Seawolf Soul | North Wrecks & Strait of Tiran | HRG / HRG | 11 | 980.00 € | Request/Info | ||
08/10/2020 - 15/10/2020 | M/Y Seawolf Dominator | Marine Park South | MG / MG | 18 | 1,175.00 € | Request/Info | ||
08/10/2020 - 15/10/2020 | M/Y Seawolf Felo | Tour selectable | HRG /? | 22 | Request/Info | |||
08/10/2020 - 15/10/2020 | M/Y Seawolf Soul | Red Sea Classic | HRG / MG | 22 | 22 | Request/Info | ||
15/10/2020 - 22/10/2020 | M/Y Seawolf Felo | Tour selectable | ? / MG | 22 | Request/Info | |||
15/10/2020 - 22/10/2020 | M/Y Seawolf Soul | MP South | MG / MG | 20 | 1,150.00 € | Request/Info | ||
22/10/2020 - 29/10/2020 | M/Y Seawolf Dominator | Marine Park South ( Daedalus-Zabargad-Rocky Island) | MG / MG | 22 | 22 | Request/Info | ||
22/10/2020 - 29/10/2020 | M/Y Seawolf Felo | Deep South/ St. Johns | MG / MG | 13 | 1,100.00 € | Request/Info | ||
22/10/2020 - 29/10/2020 | M/Y Seawolf Soul | Abu Fendera | MG / MG | 22 | 22 | Request/Info | ||
29/10/2020 - 05/11/2020 | M/Y Seawolf Dominator | Tour selectable | MG / HRG | 22 | Request/Info | |||
29/10/2020 - 05/11/2020 | M/Y Seawolf Felo | Tour selectable | MG/ MG | 22 | Request/Info | |||
29/10/2020 - 05/11/2020 | M/Y Seawolf Soul | Deep South - St. Johns | MG / MG | 9 | 2 | 1,070.00 € | Request/Info |
November, 2020
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
05/11/2020 - 12/11/2020 | M/Y Seawolf Dominator | Tour selectable | HRG/ HRG | 24 | 24 | Request/Info | ||
05/11/2020 - 12/11/2020 | M/Y Seawolf Soul | Tour selectable | MG / MG | 22 | 22 | Request/Info | ||
12/11/2020 - 19/11/2020 | M/Y Seawolf Dominator | Tour selectable | HRG/ HRG | 10 | Request/Info | |||
12/11/2020 - 19/11/2020 | M/Y Seawolf Felo | Abu Fendera | MG / MG | 22 | 22 | Request/Info | ||
19/11/2020 - 26/11/2020 | M/Y Seawolf Dominator | Tour selectable | HRG / ? | 24 | Request/Info | |||
19/11/2020 - 26/11/2020 | M/Y Seawolf Felo | Tour selectable | ? / MG | 22 | Request/Info | |||
19/11/2020 - 26/11/2020 | M/Y Seawolf Soul | Tour selectable | MG/ ? | 22 | Request/Info | |||
26/11/2020 - 03/12/2020 | M/Y Seawolf Dominator | Tour selectable | ? / ? | 24 | Request/Info | |||
26/11/2020 - 03/12/2020 | M/Y Seawolf Felo | Abu Fendera / Offer | MG / MG | 22 | 1 | 1,020.00 € | Request/Info | |
26/11/2020 - 03/12/2020 | M/Y Seawolf Soul | Tour selectable / Offer | ? / ? | 22 | Request/Info |
December, 2020
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Option | Price | Request |
---|---|---|---|---|---|---|---|---|
03/12/2020 - 10/12/2020 | M/Y Seawolf Felo | Tour selectable / Offer | MG / ? | 22 | Request/Info | |||
03/12/2020 - 10/12/2020 | M/Y Seawolf Soul | Tour selectable / Offer | ? / ? | 22 | Request/Info | |||
03/12/2020 - 22/02/2021 | M/Y Seawolf Dominator | dry dock | 24 | Request/Info | ||||
10/12/2020 - 17/12/2020 | M/Y Seawolf Felo | Tour selectable / Offer | ? / ? | 22 | Request/Info | |||
10/12/2020 - 17/12/2020 | M/Y Seawolf Soul | Tour selectable / Offer | ? / ? | 22 | Request/Info | |||
17/12/2020 - 24/12/2020 | M/Y Seawolf Felo | Tour selectable / Offer | ? / ? | 22 | Request/Info | |||
17/12/2020 - 24/12/2020 | M/Y Seawolf Soul | Tour selectable / Offer | ? / ? | 22 | Request/Info | |||
24/12/2020 - 31/12/2020 | M/Y Seawolf Felo | Tour selectable / Offer | ? / ? | 22 | Request/Info | |||
24/12/2020 - 31/12/2020 | M/Y Seawolf Soul | Tour selectable / Offer | ? / ? | 22 | Request/Info | |||
31/12/2020 - 07/01/2021 | M/Y Seawolf Felo | Tour selectable / Offer | ? / ? | 22 | Request/Info | |||
31/12/2020 - 07/01/2021 | M/Y Seawolf Soul | Tour selectable / Offer | ? / ? | 22 | Request/Info |